Manufacturer of a wide range of products which include pr 3109 isolated converter, signal converter / isolator / multiplier, signal converter 150-230, signal multiplier / splitter, high output signal isolator and signal isolator / converter (for 3 / 4 outputs).
₹ 16400 / Unit Get Latest Price
| Current Rating | 22mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Din Rail |
| Accuracy | Better than 0.05% of selected range |
| Brand | PR Electricals |
| Series | 3000 |
| Model Name/Number | 3109 |
| Size | 113 x 6.1 x 115 mm |
Minimum order quantity: 2 Unit
₹ 2720 / Unit Get Latest Price
| Current Rating | 22mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Phase | Single Phase |
| Output Voltage | 0/4 - 20 mADC / 0 - 10VDC/0 - 5VDC/ Customize |
| Accuracy | Better than +/- 0.25% of FS |
| Series | Signal isolator |
| Brand | Astronic Technosystems |
| Isolation | Galvanic 3 Port |
| Auxiliary Power | 230 VAC / 110 VAC / 24VDC |
| input | 0/4 - 20 mADC / 0/1 to 5VDC / 0 - 10VDC / 0 - 75mVDC |
Minimum order quantity: 2 Unit
₹ 2540 / Unit Get Latest Price
| Type | Analog to digital, voltage to current, resistance to current |
| Usage/Application | Signal Isolation |
| Brand | Astronic |
| Input Voltage (V) | 4 - 20 VAC |
| Output Voltage (V) | 4 - 20 VDC |
| Power | 24V AC/DC |
| Accuracy (%) | 0.25% |
| Color | Black |
| Model Number | AS - 150-230 |
| Weight (g) | 250 gm |
| Size (mm) | 70 X 45 X 110 mm |
| Material | ABS Plastic |
| Mounting Type | Din Rail |
| Number Of Pins | 10 Nos |
| Series | Signal Convertor 150-230 |
Minimum order quantity: 1 Unit
₹ 2540 / Unit Get Latest Price
| Type | Voltage to Current |
| Current Rating | 19mA |
| Input Voltage | 0/4 - 20 mADC / 1/0 - 5VDC / 0 - 10VDC |
| Usage/Application | Signal Isolation |
| Mounting Type | Dinrail |
| Output Voltage | 0/4 - 20 mADC / 0 - 10VDC / Customize |
| Accuracy | 0-25% For Full Scale |
| Brand | Astronic Technosystems |
| Weight | 225 gm |
| Loading | 10K for Voltage and 600 Ohm for mA |
| Number Of Pins | 10 |
| Series | AS-150-230 |
| Size | 70 X 45 X 110mm |
Minimum order quantity: 1 Unit
₹ 2720 / Piece Get Latest Price
| Input Signal Type | 0-20mA/0-10VDC/Customized range |
| Current Rating | 19mA |
| Output Signal Type | 0-20mA/0-10VDC/Customized range |
| Channel Count | 1-2-3-4-6 |
| Isolation Voltage | 2.5 kV |
| Usage/Application | Industrial |
| Mounting Type | DIN Rail |
| Power Supply | 24 V DC |
| Phase | Single Phase |
| Current | 4 - 20 mADC as Input |
| Power | less than 5VA |
| Signal Conversion | mA to V, RTD to mA, mA to mA, V to mA |
| Model Name/Number | AS-150-24-HVS |
| Output Isolation | 3 Way |
| Accuracy | 0.25% for Full Scale |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5330 / Piece Get Latest Price
| Current Rating | 19mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Model Name/Number | AS-150-24-4 |
| Input Voltage | 4 - 20 mADC/ 0 - 10VDC |
| Output Voltage | 4 - 20 mADC/ 0 - 10VDC |
| Color | Grey |
| Phase | Single Phase |
| Material | ABS Plastic enclosure |
| Country of Origin | Made in India |
| Accuracy | 0.25% for Full Scale |
| Operating Temperature | 0 to 55 Degree Celsius |
| Power Consumption | Less Than 5VA |
| Size | 70 X 45 X 110 mm |
Minimum order quantity: 1 Piece
₹ 16400 / Piece Get Latest Price
| Current Rating | 25mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Input Voltage | 0-10 |
| Output Voltage | 0-10 range programmable |
| Supply | |
| Supply voltage | 16.8...31.2 VDC |
| Max. required power | ≤ 1.2 W |
| Max. power dissipation | 0.60 W |
| Isolation voltage | |
| Isolation voltage, test / working | 2.5 kVAC / 300 VAC (reinforced) |
| Zone 2 / Div. 2 | 250 VAC |
| Response time | |
| Response time (0...90%, 100...10%) | < 7 ms |
| Programming | DIP-switches |
| Signal / noise ratio | > 60 dB |
| Cut-off frequency (3 dB) | > 100 Hz |
| Signal dynamics, input | Analog signal chain |
| Signal dynamics, output | Analog signal chain |
| Accuracy | Better than 0.05% of selected range |
| Temperature coefficient | < ±0.01% of span / °C |
| EMC immunity influence | < ±0.5% of span |
| Extended EMC immunity: NAMUR NE21, A criterion, burst | < ±1% of span |
| Current input | |
| Measurement range | 0...23 mA |
| Programmable measurement ranges | 0...20 and 4...20 mA |
| Input voltage drop | < 1.5 VDC |
| Input resistance | Nom. 20 Ω + PTC 50 Ω |
| Voltage input | |
| Measurement range | 0...10.25 V 0...11.5 V / 0...5.75 V |
| Programmable measurement ranges | 0/1...5 and 0/2...10 V |
| Input resistance | ≥ 500 kΩ |
| 2-wire transmitter supply | > 17 V / 20 mA |
| Current output | |
| Signal range | 0...23 mA |
| Programmable signal ranges | 0 / 4...20 mA |
| Load (@ current output) | ≤ 300 Ω |
| Load stability | ≤ 0.002% of span / 100 Ω |
| Current limit | ≤ 28 mA |
| Voltage output | |
| Signal range | 0...10 VDC |
| Programmable signal ranges | 0/1...5 and 0/2...10 V |
| Load (@ voltage output) | ≥ 10 kΩ |
₹ 2540 / Unit Get Latest Price
| Input Signal Type | 4-20 mA |
| Current Rating | 19mA |
| Output Signal Type | 4-20 mA |
| Channel Count | 2 Channel |
| Isolation Voltage | 1.5 kV |
| Mounting Type | Vertical |
| Power Supply | 230 V AC |
| Phase | Single Phase |
| Model Number | AS-150-230 |
| Accuracy | 0.25% |
| Brand | Astronic Technosystems |
| Weight | 250 gm |
| Number Of Pins | 10 Nos |
| Color | Black |
| Size | 70 X 45 X 110 mm |
| Output | 0/4-20mADC / 0-10VDC / 0-75 mVDC |
| Input | 4-20mADC/0-10VDC/0-75 mVDC |
| Usage/Application | Industrial |
| Application | Signal Isolation |
Minimum order quantity: 1 Unit
₹ 4520 / Piece Get Latest Price
| Display Digit | 8 Digits |
| Usage/Application | Industrial |
| Mounting Type | Panel Mounting Timer |
| Timer Type | Digital |
| Brand | Astronic Technosystem |
| Phase | Single Phase |
| Model Name/Number | AS-TMRCNT |
| Size | 96 x 96 mm |
Minimum order quantity: 1 Piece
₹ 2720 / Unit Get Latest Price
| Usage/Application | Signal Isolation |
| Mounting Type | Din rail |
| Input Voltage | 0/4 - 20 mADC/ ) - 10VDC |
| Output Voltage | 0/4 - 20 mADC/ ) - 10VDC |
| Accuracy | 0.25 % of Full Scale |
| Weight | 150 gm |
| Model Number | AS-150-24 |
| Brand | Astronic Technosystems |
| Size | 70 X 22.5 X 110 mm |
Minimum order quantity: 2 Unit
₹ 5060 / Unit Get Latest Price
| Usage/Application | Signal Isolation |
| Material | ABS Plastic enclosure |
| Phase | Single Phase |
| Input Voltage | 4 - 20 mADC/ 0 - 10VDC |
| Output Voltage | 4 - 20 mADC/ 0 - 10VDC |
| Color | Black |
| Accuracy | 0.25% for Full Scale |
| Weight | 500 gm |
| Number Of Pins | 20 |
| Size | 70 X 100 X 110 mm |
| Model Name/Number | AS-150-230-4 |
| Operating Temperature | 0 to 55 Degree Celsius |
| Power Consumption | Less Than 5VA |
Minimum order quantity: 1 Unit
₹ 2720 / Unit Get Latest Price
| Usage/Application | Signal Isolation |
| Application | Signal Isolation |
| Input Voltage | 0/4-20mADC / 0-10VDC / 0-75MV / Customize |
| Output Voltage | 4-20mADC / 0-10VDC / 0-5VDC |
| Accuracy | 0.25% of FC |
| Weight | 120 Grm |
| Series | Signal isolator - 15024 |
| Model Number | AS -150-24 |
| Size | 70 X 22.5 X 110 mm |
| Brand | Astronic Technosystems LLP |
Minimum order quantity: 2 Unit
₹ 3800 / Piece Get Latest Price
| Data Rate (bits per second) | 600 bps |
| Power Supply | 24VDC |
| Storage Temperature | upto 55 Deg C |
| Dimension | 75 x 22.5 x 110 |
| Approval | Fcc |
| Brand | Astronic |
| Warranty | 1 Year |
| Color | White with black connector |
| Country of Origin | Made in India |
₹ 5600 / Piece Get Latest Price
| Usage/Application | Manufacturing and Production Lines |
| Display Type | LCD |
| Voltage | 12 V |
| Frequency | 60 Hz |
| Brand | Astronic |
₹ 5600 / Piece Get Latest Price
| Usage/Application | Scientific and Laboratory Applications |
| Display Type | LED |
| Color | Black |
| Voltage | 12 V |
| Frequency | 50 Hz |
| Brand | Astronic |
| Power Supply | 2 HP |
₹ 5600 / Piece Get Latest Price
| Usage/Application | Manufacturing and Production Lines |
| Display Type | LCD |
| Color | Black |
| Voltage | 24 V |
| Frequency | 60 Hz |
| Power Supply | 1 HP |
| Brand | Astronic |
Amit Patwardhan (Manager)
Astronic Techno Systems LLP
First Office No. 01 Telco Bhosari Road Pasaydan,plot No.10,survey No.99,yashwant Nagar, Pimpri Telco Road
Pune - 411018, Maharashtra, India