Offering you a complete choice of products which include flow rate display, large temperature display, led display board / indicator, parameter display system, 2 inch single & dual sided display and temperature humidity display.
₹ 20900 / Unit Get Latest Price
| System Type | LED Display |
| Usage | Industrial |
| Display Color | Single Color |
| Brand | Astronic Technosystem |
| Application Media | Industrial |
| Display Size | 2 inch to 18 inch digit height |
| Interface | RS485, LAN, RS232 |
| Mounting | Wall Mount |
| Display Type | Digital |
| Model Name/Number | AS-JD-FLOW-230 |
| Material | ABS Plastic |
| Supply | 24 V DC Transmitted Supply |
| Input Voltage | 220–240 V AC |
| Enclosure Material | MS |
₹ 16400 / Unit Get Latest Price
| Digit Height | 2/4/6/8/12/18 inch |
| Input Type | Current/Voltage. |
| Display Type | Digital |
| Viewing Distance | Depending on digit height, 10M - 100M |
| Mounting Type | Wall Mounting |
| Brand | Astronic Technosystems |
| Model Name/Number | AS-LD-PI |
| Accuracy | 0.25% fs |
| Enclosure Material | MS Powder Coated |
| Input Current | 4 -20 mADC / 0 -10 VDC |
| Protection Class | IP55 |
| Thermocouple | B |
| Communication | RS232 |
| Warranty | 1 yr |
| Weight | 4 kg |
| Dimension | 12x5 Inch |
| Supply | 230 V AC |
Minimum order quantity: 1 Unit
₹ 36200 / Unit Get Latest Price
| Input Voltage | 110-120 V AC |
| Brand | Astronic Technosystems |
| Mounting Type | Wall Mounted |
| Optimum Viewing Angle | 180 Degree |
| Display Type | Digital |
| Operating Temperature | -10 to 55 Degree Celcius |
| Power Source | Electric |
In modern industries Andon Displays are the integral part of production Shop floor.
Andon display Plays very Vital Role as management tool for information sharing.
Astronic Techno-systems have very wide range of “Custom Built Industrial Displays And Display Solutions”. Variety available from single window to multiple windows. Only Numeric display, Alphanumeric, combination of Both plus combination with Lamp/cluster. We also provide complete Production line information display Systems in which Data sensing, data acquisition, Data display, data saving and data reporting all features can be implemented.
Complete Andon Display System details are given below.
₹ 11000 / Piece Get Latest Price
| Display Digit | 4 |
| Display Type | Digital |
| Brand | Astronic Technosystem |
| Mounting Type | Wall Mount |
| Shape | Rectangle |
| Language Supported | English |
| Connectivity | RS232 |
| Voltage | 110VAC to 260 VAC |
| Weight (kg) | 5 kg |
| Font Styles Supported | Bold |
| Frequency | 50 HZ |
| Automation Grade | Automatic |
| Dimension | 350 x 250 x 80 mm |
| Waterproof | Yes |
We are one of the trusted companies of Parameter Display. Astronic Technosystems is proud to offer the range of Large LED Process Displays. With digits sizes from 25 mm to 300 mm and visibility distance up to 100 meters we are sure to have a version to suit your location.
A wide variety of optionsare avaliable primarily based around the choice of process inputs. for example all standerds temperature and process inputs are avliable including RTD , Thermocuple, mA and Voltages. alongside this we offer inputs to suit strain guages sensors, pulse frequency inputs.RS 485 /RS232 and also clock/timer version wiht channel alarm wiht masseges.
₹ 29000 / Unit Get Latest Price
| Application | Assembly Line |
| Lighting Type | LED |
| Display Type | Seven Segment |
| Warranty | 1 Year |
| Signal Input Type | Push Button, Dry Contacts, PC Software, PLC Output |
| Usage/Application | Industrial |
| Viewing Distance | 20 m |
| Cabinet Material | MS powdercoated/Aluminium/Stainless steel |
| Brand | Astronic Technosystems LLP |
| IP Rating | IP55 |
| Frequency | 50 Hz |
| Design Type | Standard, Customized |
| Display Technology | 7 Segment |
| Language Supported | English |
| Power Supply | 12vdc or 24vdc |
| Voltage | 110-270V AC-DC |
| Mounting Type | Wall Mounted |
| Country of Origin | Made in India |
₹ 33500 / Unit Get Latest Price
| Display Type | Digital,Analog |
| Brand | Astronic |
| Accuracy | 0.25 Percent |
| Input Channel | 8 channel |
| Thermocouple | B |
| Power Output | 24VDC / 12VDC / 5VDC |
| Shape | Rectangle |
| Panel Cutout (mm) | 96 X 96 mm |
| Coating | Black Powder Coating |
| Warranty | 1 yr |
| Voltage (Volt) | 230 V |
| Color | Black |
| Input | Sensor |
| Material | MS Powder Coated |
| Mounting Type | Wall Mounting |
| Resolution | 0.01 |
| Product Code No. | ASTH230 |
| Size (Millimeter) | 250 X 350 X 80 mm |
| Frequency | 50 Hz |
| Display Size Available | 12 Inch |
Minimum order quantity: 1 Unit
Andon Display is a smart indicating device which is used to display the day to day production status, process status, assembly line status, activities going on the line production line, production targets, production losses etc. Astronic Andon Display takes input from the current source, voltage , millivolts, pulse input, Communication, Wireless etc. It comes with 2"/4"/6"/8"/12"/18" display: both Single/Double sided (As per requirement) with highly bright LED 7 segment display for better visibility. Temperature Humidity indicator used to display the temperature & humidity values simultaneously. The unit has a facility for sensor input. User can set the range with the help of keypad on the unit. The instrument operates on 230 VAC 50Hz .
₹ 20000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Accuracy | 99% |
| Color | White |
| Display Type | Digital |
₹ 20000 / Piece Get Latest Price
| Dimension | 18x6 Inch |
| Model Name/Number | AS-LD-PI |
| Mounting Type | Wall Mounted |
| Shape | Rectangle |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Accuracy | 0.25% |
| Power Supply | 24 V DC |
₹ 20000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Accuracy | 99% |
| Country of Origin | Made in India |
| Color | White |
| Display Type | Digital |
₹ 15500 / Unit Get Latest Price
| Model | AS-LDPI |
| Brand | Astronic technosystems |
| Mounting | Wall Mount |
| Display Type | LED |
| Application | Industrial |
| Accuracy | 0.25 % |
| Power Supply | 230 V AC |
| Input | 20 mADC |
| Operating Temperature | 5 deg. C to 55 Deg. C |
| Humidity | 90 % |
₹ 14600 / Unit Get Latest Price
| Display Type | Digital, numerical display |
| Brand | Astronic Technosystem |
| Supply | 230 V AC |
| Model Name/Number | AS-LDPI |
| Accuracy | 0.25% |
| Color | RED |
| Frequency | 50Hz |
₹ 19100 / Piece Get Latest Price
| Lighting Color | Red |
| Usage/Application | Industrial |
| Product Code | AS-GL-24 |
| Body Material | MS |
| Display Type | LED |
| Lighting Type | LED |
| Brand | Astronic Technosystem |
| Size | 135 (L) X 570 (H) X 50 (D) in mm |
| Voltage | 230 V AC |
| Mounting | Wall |
| Stickers | Vinyl Printing |
| Storage Temperature | -20 Degree to 70 Degree Celsius |
₹ 46100 / Unit Get Latest Price
| Display Technology | 7 Segment |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Brand | Astronic Technosystem |
| Model | AS-AN-PI-230 |
| Voltage | 110 to 260 V AC |
| Connectivity | Wi-Fi |
| Mounting Type | Wall Mount |
₹ 19100 / Unit Get Latest Price
| Display Range | 50 Meter |
| Supply | 230 V AC |
| Brand | Astronic Technosystems |
| Usage/Application | Industrial |
| Material | ABS |
| Accuracy | 0.25% |
| Range | Programmable |
| Input | 20mADC |
| Mounting | Wall Mount |
| Frequency | 50 Hz |
AS-LDPis designed with latest Micro controller technology. It is 7 segments 4 Digits Process Indicator. AS-LDPI is small, easy to use panel mount Digital Process Indicator with high bright 6 Inch LED Display. It facilitates operator to read process data very conveniently from a far distance. AS-LDPI accepts multiple Industrial Standard type of inputs. (Factory settable) with programmable range. AS-LDPI accepts multiple Industrial Standard Type of Inputs(Factory Setable)with programmable Range. It provides variety of optional facilities like, 4 nos. of Alarms set points, isolated electrical retransmission output, RS485 digital output with Modbus RTU Protocol. Built-in transmitter power supply eliminates the need of additional power supply to excite field transmitter, which makes this model well equipped. This is very economical high-performance process indicators / controller, which offers high accuracy of ±0.25% of full scale.Its mechanical structure is very sturdy and highly suitable for installation on Industrial Floor.It is very useful for indicating various type of application, like a Temperature, Pressure, Flow, Level, measurements and industrial process automation. It is also very useful for small applications, which Is required at field as well as at different types of control system.
APPLICATIONS: -
· AS-LDPI can be used as RPM Indicator, Temperature Indicator.
· For indication of Processes like Pressure, Level, Flow.
· Furnaces Heat treatment Parameters Monitoring.
· Remote Process Supervision.
· Oven Control purpose.
· Interfacing with SCADA / DCS / PLCs.
· Water Heating Boilers.
· Used to indicate/control process in gas / fluid industry.
₹ 9020 / Unit Get Latest Price
| Brand | Astronic Technosystems |
| Display Type | Digital |
| Model Number/Name | AS-LD-CNT |
| Voltage | 230 V AC |
| Dimension | 18x6 Inch |
| Power Source | Electric |
| Material | MS |
| Frequency | 50 Hz |
| Mounting Mode | Wall Mounting |
| Setting Lock | Yes |
| Memory Retention | Yes |
Minimum order quantity: 2 Unit
Astronic preset counter have ultra to absolute accuracy. They count events and batches, motor speed, cable length, act as a zero speed switches. Our counter receives an input from wide range of sources i.e. proximity switches. Photo electric switches, voltage pulse, limit switches, Micro switches, Relay contacts, and electromagnetic pick up amongst other with programmable set points. It comes with 2”/4”/6”/8”/12”/18” display (As per requirement) with highly bright LED 7 segment display for better visibility. Every input given to the counter has PNP/NPN or potential free input. Separate terminals are provided for PNP and NPN functions. It is provided with Up counting, Down counting, Ratio countingOur Counter is available with wide range in affordable price. Our counter is offering superb value of money.
Amit Patwardhan (Manager)
Astronic Techno Systems LLP
First Office No. 01 Telco Bhosari Road Pasaydan,plot No.10,survey No.99,yashwant Nagar, Pimpri Telco Road
Pune - 411018, Maharashtra, India