Approx. Rs 15,500 / UnitGet Latest Price
Product BrochureProduct Details:Lighting Color | Red |
Usage/Application | Industrial |
Product Code | AS-GL-24 |
Body Material | MS |
Lighting Type | LED |
Brand | Astronic Technosystem |
Size | 135 (L) X 570 (H) X 50 (D) in mm |
Voltage | 230 V AC |
Display Type | LED |
Mounting | Wall |
Stickers | Vinyl Printing |
Storage Temperature | -20 Degree to 70 Degree Celsius |
Approx. Rs 7,310 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Astronic Technosystems |
Model Name/Number | AS-LD-PI |
Display Type | Digital |
Thermocouple | B |
Accuracy | 0.25% f |
Dimension | 12x5 Inch |
Input Current | 4 -20 mADC / 0 -10 VDC |
Supply | 230 V AC |
Warranty | 1 yr |
Mounting Type | Wall Mounting |
Weight | 4 kg |
Approx. Rs 13,700 / UnitGet Latest Price
Product Details:Type Of Tachometer | RPM Indicator |
Brand | Astronic Technosystems |
Usage/Application | Industrial |
Material | ABS |
Display Range | 50 Meter |
Supply | 230 V AC |
Display Type | 2 |
Accuracy | 0.25% |
Range | Programmable |
Input | 20mADC |
Mounting | Wall Mount |
Frequency | 50 Hz |
Approx. Rs 5,600 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Astronic Technosystem |
Application Media | Industrial |
Material | ABS Plastic |
Model Name/Number | AS-JD-FLOW-230 |
Supply | 24 V DC Transmitted Supply |
Display Type | Digital |
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Display Digit | 4 |
Mounting Type | Wall Mount |
Display Type | Digital |
Brand | Astronic Technosystem |
Shape | Rectangle |
Language Supported | English |
Connectivity | RS232 |
Voltage | 110VAC to 260 VAC |
Weight (kg) | 5 kg |
Font Styles Supported | Bold |
Frequency | 50 HZ |
Automation Grade | Automatic |
Dimension | 350 x 250 x 80 mm |
Waterproof | Yes |
We are one of the trusted companies of Parameter Display. Astronic Technosystems is proud to offer the range of Large LED Process Displays. With digits sizes from 25 mm to 300 mm and visibility distance up to 100 meters we are sure to have a version to suit your location.
A wide variety of optionsare avaliable primarily based around the choice of process inputs. for example all standerds temperature and process inputs are avliable including RTD , Thermocuple, mA and Voltages. alongside this we offer inputs to suit strain guages sensors, pulse frequency inputs.RS 485 /RS232 and also clock/timer version wiht channel alarm wiht masseges.
Approx. Rs 3,620 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Astronic Technosystems |
Mounting Type | Wall Mounted |
Optimum Viewing Angle | 180 Degree |
Input Voltage | 110-120 V AC |
Operating Temperature | -10 to 55 Degree Celcius |
Display Type | Digital |
Power Source | Electric |
Approx. Rs 15,500 / UnitGet Latest Price
Product BrochureProduct Details:Model | AS-LDPI |
Brand | Astronic technosystems |
Mounting | Wall Mount |
Display Type | LED |
Application | Industrial |
Accuracy | 0.25 % |
Power Supply | 230 V AC |
Input | 20 mADC |
Operating Temperature | 5 deg. C to 55 Deg. C |
Humidity | 90 % |
Approx. Rs 14,510 / UnitGet Latest Price
Product BrochureProduct Details:Dimension | 18x6 Inch |
Warranty | 1 Year |
Model Name/Number | AS-LD-PI |
Mounting Type | Wall Mounted |
Usage/Application | Industrial |
Lighting Type | LED |
Accuracy | 0.25% |
Power Supply | 24 V DC |
Shape | Rectangle |
Approx. Rs 46,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Astronic Technosystem |
Display Technology | 7 Segment |
Warranty | 1 Year |
Mounting Type | Wall Mount |
Usage/Application | Industrial |
Model | AS-AN-PI-230 |
Voltage | 110 to 260 V AC |
Connectivity | Wi-Fi |
Approx. Rs 12,800 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Astronic Technosystem |
Supply | 230 V AC |
Display Type | numerical display, Digital |
Model Name/Number | AS-LDPI |
Accuracy | 0.25% |
Color | RED |
Frequency | 50Hz |
Explore More Products
© Astronic Techno Systems LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited