Providing you the best range of universal calibrator - as-unical-412-hh-rb, handy calibrator as-unical-412-hh, ma- mv source calibrator, sink and source (ma / v), ac high current source and 24 v ac high current source with effective & timely delivery.
₹ 18200 / Piece Get Latest Price
| Function type | Electrical, Multifunction, Process |
| Output range | 4-20 mA, 0-24 mA, 0-10VDC |
| Accuracy | 0.2% |
| Measure range | 0-10VDC, 4-20 mA, 0-24 mA |
| Model Name/Number | AS-UNICAL-412-HH |
| Usage/Application | Analog Instrument Calibration |
| Material | Mild Steel |
| Display Type | Digital |
| Power Connection | Battery Operated |
| Brand | Astronic Technosystems |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17300 / Unit Get Latest Price
| Function type | Electrical, Process, RTD + TC, Multifunction |
| Output range | 0-10VDC, 4-20 mA, 0-24 mA, 0-100 mV |
| Accuracy | 0.25 % |
| Brand | Astronic Technosystems |
| Usage/Application | Industrial |
| Measure range | 0-10VDC, 0-24 mA, 4-20 mA |
| Model Name/Number | AS-UNICAL-412 |
| Material | Aluminum |
| Display Type | Digital |
| Voltage | 200 V |
Minimum order quantity: 1 Unit
₹ 4520 / Piece Get Latest Price
| Accuracy | 0.25% |
| Phase | single |
| Brand | Astronic Technosystems |
| Display Type | Digital |
| Usage/Application | Calibration Of Gauges |
| Model | AS-CAL-230, AS-CAL-230 |
| Range | 0-10V / 0-200mV for volts,0-20mA for mAmps |
| Voltage | 230 V AC |
| Size | 96X96X160 mm |
| Frequency | 50 HZ |
| Temperature | 50 Degree C |
| Material | Front ABS plastic, body MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8030 / Unit Get Latest Price
| Function type | Process |
| Output range | 0-10VDC, 0-24 mA, 4-20 mA |
| Loop power | 24 V loop |
| Measure range | 0-10 VDC, 4-20 mA, 0-24 mA |
| Accuracy | 0.25% |
| Operation | Source + measure |
| Model Name/Number | AS-CAL-SS-230 |
| Power source | Mains |
| Rated Current | 19.99 mA |
| Rated Voltage | 230 VAC |
| Display Type | Digital |
| Rated Frequency | 50 Hz |
| Brand | AstronicTechnosystems |
| Interface | No interface |
| Size | 196x96x120mm |
| Mounting | Table Top |
| Display | 0.5 Inch |
| Sticker | Polycarbonate |
| Relative Humidity | 90 % |
| Max. Load | 600 Ohm |
| Display Accuracy | +-0.25% |
| Terminal Type | Banana Connectors |
Minimum order quantity: 1 Unit
₹ 29900 / Piece Get Latest Price
| Max Output Current | 10 A |
| Usage/Application | to calibrate current transducers. |
| Input Voltage | 230VAC |
| Display Type | Digital |
| Output Current | 0 to 10 Amp AC |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
A constant current source is an electronic device designed to provide a stable and unchanging current output, capable of delivering up 0 to 10 Amps AC. regardless of variations in load resistance or changes in the input voltage. It ensures that the current flowing through a circuit remains constant within its specified range.
₹ 29990 / Piece Get Latest Price
| Output Voltage | 24 V |
| Type Of Lighting Application | Indoor lighting |
| Lighting Type | Flourescent |
| Brand | Astronic |
₹ 29900 / Piece Get Latest Price
| Output Voltage | 5 V |
| Type Of Lighting Application | Indoor lighting |
| Lighting Type | Flourescent |
| Brand | Astronic |
₹ 29990 / Piece Get Latest Price
| Output Voltage | 12 V |
| Type Of Lighting Application | Emergency Lighting |
| Lighting Type | Incandascent |
| Brand | Astronic |
Amit Patwardhan (Manager)
Astronic Techno Systems LLP
First Office No. 01 Telco Bhosari Road Pasaydan,plot No.10,survey No.99,yashwant Nagar, Pimpri Telco Road
Pune - 411018, Maharashtra, India