Approx. Rs 16,040 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AS-UNICAL-412-HH |
Usage/Application | Analog Instrument Calibration |
Display Type | Digital |
Material | Mild Steel |
Power Connection | Battery Operated |
Brand | Astronic Technosystems |
Country of Origin | Made in India |
Approx. Rs 16,040 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | AS-UNICAL-412 |
Brand | Astronic Technosystems |
Material | MS |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | 0.25 % |
Voltage | 200 V |
Approx. Rs 7,400 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Model Name/Number | AS-CAL-SS-230 |
Rated Current | 19.99 mA |
Rated Voltage | 230 VAC |
Rated Frequency | 50 Hz |
Brand | AstronicTechnosystems |
Size | 196x96x120mm |
Mounting | Table Top |
Display | 0.5 Inch |
Sticker | Polycarbonate |
Relative Humidity | 90 % |
Max. Load | 600 Ohm |
Display Accuracy | +-0.25% |
Terminal Type | Banana Connectors |
Approx. Rs 3,710 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Phase | Single |
Model | AS-CAL-230 |
Brand | Astronic Technosystems |
Usage/Application | Milliamp |
Range | 0-10V / 0-200mV for volts,0-20mA for mAmps |
Accuracy | 0.25% |
Display Type | Digital |
Size | 96X96X160 mm |
Voltage | 230 V AC |
Frequency | 50 HZ |
Temperature | 50 Degree C |
Explore More Products
Reviewed by 41 Users
Most Relevant Reviews
© Astronic Techno Systems LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited